About
Career Prospects
The career prospects after graduating from the M.S. program are the following:
yr | # | F. & I. | Teachers | Others | Higher education |
---|---|---|---|---|---|
2015 | 33 | 6 | 1 | 14 | 10 |
2016 | 29 | 10 | 1 | 8 | 6 |
2017 | 30 | 4 | 3 | 14 | 7 |
2018 | 28 | 7 | 1 | 10 | 8 |
2019 | 31 | 6 | 4 | 10 | 10 |
2020 | 30 | 7 | 1 | 13 | 4 |
2021 | 22 | 2 | 1 | 9 | 7 |
2022 | 22 | 4 | 1 | 10 | 4 |
2023 | 18 | 6 | 2 | 5 | 2 |
The career prospects after graduating from the B.S. program are the following:
yr | # | F. & I. | Teachers | Others | Higher education |
---|---|---|---|---|---|
2015 | 57 | 3 | 3 | 16 | 32 |
2016 | 50 | 3 | 5 | 7 | 28 |
2017 | 52 | 1 | 7 | 7 | 31 |
2018 | 45 | 7 | 2 | 6 | 28 |
2019 | 48 | 2 | 9 | 7 | 19 |
2020 | 46 | 7 | 5 | 9 | 22 |
2021 | 46 | 2 | 6 | 13 | 22 |
2022 | 41 | 3 | 7 | 8 | 21 |
2023 | 46 | 5 | 3 | 13 | 19 |
- M.S. : Master of Science
- B.S. : Bachelor of Science
- yr : academic year
- # : total number of the new alumni
- F. & I. : Finance and Insurance
- Teachers: Junior/Senior high school teachers
- Others: Other occupations (including IT)