Last Modified December 13, 2023.
December, 1998 | Math. Forschungsinstitut Oberwolfach |
January, 1999 | Sogang Univ. , Korea |
December, 1999 | Univ. Mannheim, Univ. Heidelberg |
March, 2000 | Colorado Univ. , USA |
September, 2000 | CIRM, Luminy, France |
March, 2001 | RWTH Aachen, Max Planck Institut fur Math., Univ. Mannheim |
September, 2001 | CIRM, Luminy, France |
March, 2002 | Univ. Mannheim |
September, 2002 | Math. Forschungsinstitut Oberwolfach |
September, 2002 | CIRM, Luminy, France |
October, 2002 | Wisconsin Univ. Madison |
December, 2002 | KIAS, Korea |
July, 2004 | Univ. Edinburgh, UK |
August, 2004 | Univ. Minesota, USA |
January, 2005 | Mathematisches Forschungsinstitut Oberwolfach, Germany |
March, 2005 | Univ. North Texas, Denton, USA |
September, 2005 | Sapienza Univ. Roma, Italy |
October, 2005 | College de France, Paris, France |
March, 2006 | Math. Forschungsinstitut Oberwolfach, Germany |
March, 2006 | College de France, Paris, France |
October, 2006 | Schiermonnikoog Island, The Netherland |
December, 2006 | College de France, Paris, France |
March, 2007 | Roma, Bonn, Paris, Mannheim |
May, 2007 | CIRM, Luminy, France |
June, 2007 | CIRM, Luminy, France |
July, 2007 | Euler Institute, St. Petersburg, Russia |
October, November, 2007 | Math. Forschungsinstitut Oberwolfach, Germany |
December, 2007 | Puerto Montt, Chile |
March 2008 | Texas A \& M, College Station, USA |
June, 2008 | Max Planck Institut, Bonn, Germany |
August, 2008 | American Institute of Mathematics, Palo Alto, USA |
October 31 to November 11, 2008 |
College de France, Paris, France |
February 14 to 18, 2009 | Max Planck Institut, Bonn, Germany |
February 18 to 22, 2009 | Utrecht Univ., The Netherland |
March 4 to 11, 2009 | Harish Chandra Research Institute, Alahabad, India |
May 30 to June 7, 2009 | Micosoft Research Institute, Redmond, USA. |
October 28 to November 9 | College de France, Paris, France |
December 15 to 19, 2009 | Ehwa Womans Univ. Seoul, Korea |
February 12 to 22, 2010 | Max Planck Institut fuer Mathematik, Univ. Mannheim.
|
March 21 to 30, 2010 | Fordham Univ, New York, USA. |
October 29 to November 9, 2010 | College de France, Paris, France. |
December 11 to 21, 2010 | Lago Ranco and Pucon, Chile. |
February 11 to 22, 2011 | Utrecht Univ., The Netherland,
and Max Planck Institute, Bonn, Germany
|
May 9 to 13, 2011 | CIRM, Luminy, France.
|
June 24 to July 5, 2011 | MPI, Bonn, Germany.
|
November 20 to 29, 2011 | College de France, Paris, France |
February 17 to 23, 2012 | GUtech, Muscut, Sultanate Oman |
April 26 to May 1, 2012 | PIMS, Univ. British Columbia, Canada. |
August 16 to 26, 2012 | Shanghai Jiao Tong Univ., Shanghai Tongji University,
Shanghai, China |
November 13 to 19, 2012 | Shanghai Tongji Univ. and Shanghai Jiao Tong Univ.
Shanghai, China |
December 5 to 18, 2012 | College de France, Paris, France |
March 15 to 21, 2013 | Univ. Darmstadt, Germany |
March 23 to 30, 2014 | Tongji Univ., Shanghai, China |
April 27 to May 3, 2014 | Mathematischesforschungs Institut, Oberwolfach, Germany
|
May 3 to May 8, 2014 | Max Planck Institut (Bonn, Germany) |
October 26 to November 2, 2014 | Tsinghua Univ. Beijing, China |
November 25 to December 1, 2014 | Univ. Science and Technology of China,
Hefei, China |
May 24 to May 30, 2015 | CIRM, Luminy, France. |
Jan. 11 to Jan. 14, 2016 | ASARC International Workshop, Busan, Korea |
Jan. 17 to Jan. 23, 2016 | Oberwolfach Forschungs Institut, Germany |
Feb. 18 to Mar. 15, 2016 | Academia Sinica、Taipei, Taiwan |
June 22 to July 2, 2016 | Galatasaray Univ. Istanbul, Turkey |
July 3 to July 10, 2016 | IISER Pune, India |
Sep. 20 to Sep. 29, 2016 | Tongji Unversity, Shanghai, China |
Oct. 15 to Oct. 29, 2016 | ICTP, Triste, Italy |
Feb. 16 to March 15, 2017 | Academia Sinica, Taipei, Taiwan |
March 21 to March 27, 2017 | Johns Hopkins Univ., Baltimore, Maryland, USA |
May 8 to May 28, 2017 | MPI, Bonn, Germany |
June 7 to June 20, 2017 | Shanghai Jiao Tong Univ. Shanghai, China |
July 9 to July 16, 2017 | University of Hong Kong, Hong Kong, China |
Oct. 25 to Nov. 15, 2017 | ICTP, Triste, Italy |
February 23 to March 16, 2018 | MPI, Bonn, Germany |
May 7 to May 17, 2018 | Wuhan Univ. Wuhan, China |
May 27 to May 31, 2018 | AUB, Beirut, Lebanon |
Nov.1 to Nov. 30, 2018 | Academia Ainica, Taipei, Taiwan |
Jan. 6 to Jan.12, 2019 | Seoul National Univ, Seoul, Korea |
May 12 to May 18, 2019 | American Institute of Math. San Jose, CA, USA |
Nov, 14 to Dec. 14, 2019 | ICTP, Trieste, Italy |
Dec. 15 to Dec. 21, 2019 | MFO, Oberwolfach, Germany |
Feb. 22 to Feb. 28, 2020 | Sirius Mathematics Center, Sochi, Russia |
March 1 to March 28, 2020 | Academia Sinica, Taipei, Taiwan |
May 7 to May 13, 2023 | American Inst. Math., San Jose, USA |
June 4 to June 10, 2023 | CIRM, Liminy, France |
November 1 to November 30, 2023 | Academia Sinica, Taipei, Taiwan |
May 5 to May 11, 2024 | American Inst. Math. Pasadena, USA |